A cable-free wearable instrument for personal noise exposure measurement and occupational noise evaluation.
Personal Noise Dosimeter
A cable-free wearable instrument for personal noise exposure measurement and occupational noise evaluation.
Key Features
Measurement Specifications
| Parameter | Specification |
| Standards | IEC 61252:2017; ANSI S1.25:1991; IEC 61672-1:2013 Class 2; IEC 61260-1:2014 Class 2 |
| Additional listed references | ANSI S1.4 and ANSI S1.43 |
| Microphone | ZAWA14421, 1/2-inch prepolarized condenser microphone; threaded and field replaceable |
| Measurement range | 51 to 142 dBA |
| C-weighted peak range | 68 to 145 dBC |
| Frequency range | 20 Hz to 12.5 kHz |
| Time weightings | Simultaneous F, S and I |
| Frequency weightings | Simultaneous A, C and Z |
| Selectable threshold | 40 to 90 dB |
| Exchange rates | 2, 3, 4, 5 and 6 dB |
| Selectable criterion level | 70 to 90 dB |
| Sound exposure range | 0.01 to 999.99 Pa²h |
| Noise dose range | 0 to 99,999% |
| Measured parameters | E, LXYp, LXeq,T, LXYmax, LXYmin, LN, SEL, LEX,8h, LAVG, TWA, DOSE, Kurt, SD and Lpeak |
| Peak event counts | NLpeak >120, >130 and >140 |
| Motion values | gravityX, gravityY and gravityZ |
| Overload indication | Provided |
Notation: X denotes A, C or Z frequency weighting; Y denotes F, S or I time weighting.
N denotes a statistical percentile from 1 to 99. Available functions depend on the enabled software modules.
Display Storage and Operation
| Parameter | Specification |
| Memory | 64 GB TF card |
| Display | 1.3-inch TFT LCD, 240 × 240 pixels |
| Internal battery | 3.7 V, 2,000 mAh rechargeable lithium battery |
| External power | 5 V / 1 A |
| Battery runtime | More than 40 h after a full charge |
| Interface | USB Type-C |
| PC software | Software package and PC download capability |
| Security | Key-operated lock |
| Mounting | Multiple attachment methods; cable-free modular design |
| Ingress protection | IP65 |
| Operating temperature | -10 to +40 °C |
| Dimensions | 90 H × 49 W × 64 D mm |
| Weight | 119 g |