- 
			Portable Multi Gas Detector
- 
			Portable Single Gas Detector
- 
			Personal Gas Detector
- 
			Fixed Gas Detector
- 
			Flue Gas Analyzer
- 
			Air Quality Monitoring Stations
- 
			Exhaust Gas Analyzer
- 
			Airborne Particle Counter
- 
			Laser Methane Detector
- 
			Online Infrared Syngas Analyzer
- 
			Open Path Infrared Gas Detector
- 
			Household Gas Alarm
- 
			Indoor Air Quality Monitors
- 
			Gas Detection Controller
- 
			Gas Detector Accessories
- 
			Integrity Test Machine
- 
			Compressed Air Quality And Purity Instruments
- 
			Gas Detector Sensor
- 
                                 DoraHello, I already used the equipment in an aluminum smelting plant in Mexico and I was surprised by the function of your company's laser device. DoraHello, I already used the equipment in an aluminum smelting plant in Mexico and I was surprised by the function of your company's laser device.
- 
                                 SylviaGood gas leak detection instrument !!! High accurate test values :D SylviaGood gas leak detection instrument !!! High accurate test values :D
Zetron B110 Laser Particle Counter Size Range 0.1 Micro Meter 28.3L/M Flow For AR Glass & Semiconductor Chip Manufacturi
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | B110 Laser Particle Counter | Size Range | 0.1 (μm) | 
|---|---|---|---|
| Channel Thresholds | 0.1,0.2,0.3,0.5,1.0,5.0(μm) | Display | Resistive Touch Color TFT | 
| Light Source | Laser Diode (30,000 Hours Mean Time Between Failure | Sample Period | 1~999s Adjustable | 
| Communication Mode | RS232 | Self-Cleaning Time | ≤10min | 
| Size | 250*215*220mm | Weight | 5.6kg | 
| Highlight | 28.3L/M Laser Particle Counter,Zetron Laser Particle Counter,AR Glass Laser Particle Counter | ||
The B110 Laser Particle Counter is a new type of portable particle counter that measures the size and number of air particles in a unit volume of air in a clean environment, with a minimum particle size range of 0.1 μm. The product features a very user-friendly interface, a high-resolution large-format colour touch screen, easy to operate and simple to use. At the same time, this instrument can simultaneously monitor the number of particles and their changes in 6 particle size channels.
* The six-grain channel can be displayed simultaneously, with a minimum particle size of 0.1μm.
* High-capacity data storage with a storage capacity of at least 100,000 units.
* Jolt high-resolution color touch screen.
* Printer: Built-in thermal printer.
* Category Three user management with standards.
* Data can be exported via USBdisk or printed directly.
| Model | B110 Laser Particle Counter | ||||
| Size Range | 0.1 (μm) | ||||
| Channel Size | 0.1, 0.2, 0.3, 0.5, 1.0, 5.0(μm) | ||||
| Flow Rate | 28.3L/min | ||||
| Concentration Limits | 35,000/L @10% count loss | ||||
| Light Source | Laser diode (30,000 hours mean time between failure | ||||
| Dimensions | 250*215*220mm (wxhxd) | ||||
| Weight | 5.6kg | ||||
| Sample Period | 1~999s adjustable | ||||
| Calibration Count Mode | Meets ISO 14644 calibration, GMP-2010 | ||||
| Data Storage | 100,000 units, Data can be exported via USB disk or printed directly | ||||
| Communication Mode | RS232 | ||||
| Storage Environmental Temperature & Humidity | Temperature: -15~60℃; Humidity: 0~98% (not condensation) | ||||
| Working Environment | Temperature: 5~35℃; Humidity: 20~95%(not condensation) | ||||
| Display | Color TFT touch screen display | ||||
| Reports | Pass/fail report wizard for ISO-14644 & FS-209E report formats | ||||
| Self-Cleaning Time | ≤10min | Gear Counting Efficiency | 50±20% | ||
| Enclosure | 304 stainless steel | Printer | Built in thermal printer | ||
| Power | 220V ± 10%; built-in lithium battery, battery life >3h | ||||
| Language | English/Chinese/Customize | ||||
| Standard Configuration | Packing box, operation manual, factory calibration report, source line, sampling frame, printing paper, etc | ||||
Instruments can be widely used in electronics, optics, chemistry, food, cosmetics, medical and health, biological products, aerospace and other departments.

 


 
                         
                         
                        