-
Portable Multi Gas Detector
-
Portable Single Gas Detector
-
Personal Gas Detector
-
Fixed Gas Detector
-
Flue Gas Analyzer
-
Air Quality Monitoring Stations
-
Exhaust Gas Analyzer
-
Airborne Particle Counter
-
Laser Methane Detector
-
Online Infrared Syngas Analyzer
-
Open Path Infrared Gas Detector
-
Household Gas Alarm
-
Indoor Air Quality Monitors
-
Gas Detection Controller
-
Gas Detector Accessories
-
Integrity Test Machine
-
Compressed Air Quality And Purity Instruments
-
DoraHello, I already used the equipment in an aluminum smelting plant in Mexico and I was surprised by the function of your company's laser device.
-
SylviaGood gas leak detection instrument !!! High accurate test values :D
Zetron K-600 5 In 1 Portable Multi Gas Monitor Built In Pump
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Multi-gas Detector | Alarm Method Four Alarm Method | Sound, Vibration, Light, Display |
---|---|---|---|
Response Time | T<60s | Protection Level | IP65 |
Exterior Dimensions | 130mm×67mm×30mm(L × W × H) | Weight | Appr. 400g (with Battery) |
High Light | 5in1 portable multi gas monitor,IP65 portable multi gas monitor |
K-600 Multi Gas Detector
K-600 gas detector with built-in pump, which adopts an advanced integrated circit, with standard intelligent level design technology, and proprietary digital-analog hybrid communication technology. The gas detector is made of high-strength engineering plastics, compound non-slip rubber, waterproof, dustproof, and explosion-proof.
Detect gas type: combustible gas (CH4, C3H8, H2) and toxic gas, oxygen, and other rare toxic gas like ammonia, NO, PH3, NH3, NO2, HCN, SO2, etc also available, can be specified by the customer in advance.
Gas sampling method
|
Gas pump sampling |
Accuracy | ≦±5% F.S. |
Response Time | ≦30s |
Indication | LCD displays real-time and system status; LED, audio and vibration alert for gas leakage, fault and low voltage, pump working state. |
Working environment | -20℃~50℃, <95%RH (no dew) |
Power Source | DC3.7V Li-on battery, 3200mAh |
Charging time | 6h~8h |
Working time | ≧8h continuously (without alarming) |
Gas Sensor Life | 2 years |
Explosion-proof grade | Ex ib IIBT4 Gb |
Protection Grade | IP65 |
Weight | Appr. 400g (with battery) |
Dimensions | 130mm×67mm×30mm(L × W × H) |
Model | Range | Resolution | L-alarm | H-alarm |
CO | 0-1000ppm | 1ppm | 50ppm | 150ppm |
O2 | 0-30%vol | 0.1%vol | 19.5%vol | 23.5%vol |
H2 | 0-1000ppm | 1ppm | 50ppm | 150ppm |
H2S | 0-100ppm | 0.1ppm | 10ppm | 20ppm |
CH4 | 0-100%LEL | 1%lel | 20%LEL | 50%LEL |
C2H4O | 0-100ppm | 1/0.1ppm | 20ppm | 50ppm |
EX | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
C3H8 | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
C2H5OH | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
NH3 | 0-100ppm | 0.1/1ppm | 20ppm | 50ppm |
CL2 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
O3 | 0-10ppm | 0.1ppm | 2ppm | 5ppm |
SO2 | 0-20ppm | 0.1/1ppm | 5ppm | 10ppm |
PH3 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
CO2 | 0-5000ppm | 1ppm/0.1%vol | 1000ppm | 2000ppm |
NO | 0-250ppm | 1ppm | 50ppm | 150ppm |
NO2 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
HCN | 0-50ppm | 0.1/0.01ppm | 10ppm | 20ppm |
HCL | 0-20ppm | 0.001/0.1ppm | 5ppm | 10ppm |
CH2O | 0-20ppm | 1/0.1ppm | 5ppm | 10ppm |
HF | 0-100ppm | 0.01/0.1ppm | 2ppm | 5ppm |
C7H8/C8H10 | 0-20ppm | 0.01/0.1ppm | 5ppm | 10ppm |
Note: Not all gases and ranges are listed, if you need more information, please contact us.