-
Portable Multi Gas Detector
-
Portable Single Gas Detector
-
Personal Gas Detector
-
Fixed Gas Detector
-
Flue Gas Analyzer
-
Air Quality Monitoring Stations
-
Exhaust Gas Analyzer
-
Airborne Particle Counter
-
Laser Methane Detector
-
Online Infrared Syngas Analyzer
-
Open Path Infrared Gas Detector
-
Household Gas Alarm
-
Indoor Air Quality Monitors
-
Gas Detection Controller
-
Gas Detector Accessories
-
Integrity Test Machine
-
Compressed Air Quality And Purity Instruments
-
Gas Detector Sensor
-
DoraHello, I already used the equipment in an aluminum smelting plant in Mexico and I was surprised by the function of your company's laser device.
-
SylviaGood gas leak detection instrument !!! High accurate test values :D
BH-60 Zetron Toxic Gas Leakage Detector Wall Mounted For Industrial Scene

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Fixed Gas Detector | Installation Method | Wall-mounted |
---|---|---|---|
Response Time | T<60s | Shell Material | Aluminum |
Exterior Dimensions | 190x150x95mm(L×W×H) | Explosion Proof Grade | Exd ⅡC T6 Gb |
Highlight | Zetron Toxic Gas Leakage Detector,Toxic Gas Leakage Detector Wall Mounted |
BH-60 Fixed Gas Detector
BH-60 fixed gas detector adopts an advanced catalytic gas sensor or electrochemical sensor, which can translate the gas concentration in the air to the digital signal output. The detector working with the gas controller can be used to detect gas in refineries, chemical plants, LPG stations, boiler rooms, painting plants and other places with gas exists.
Product type | BH-60 fixed gas detector/transmitter |
Explosion-proof grade | Exd ⅡC T6 Gb |
Response time | ≦30S |
Power supply | DC24V±10% |
Working temperature | -20℃~50℃ |
Output current | 4-20mA |
Working humidity | 0-95%RH |
Contact output | Free contact output, max power 1kW |
Single input | 4~20mA and RS485 |
Installation method | Wall-mounted |
Shell material | Aluminum |
Dimensions | 190x150x95mm(L×W×H) |
Model | Range | Resolution | L-alarm | H-alarm |
CO | 0-1000ppm | 1ppm | 50ppm | 150ppm |
O2 | 0-30%vol | 0.1%vol | 19.5%vol | 23.5%vol |
H2 | 0-1000ppm | 1ppm | 50ppm | 150ppm |
H2S | 0-100ppm | 0.1ppm | 10ppm | 20ppm |
CH4 | 0-100%LEL | 1%lel | 20%LEL | 50%LEL |
C2H4O | 0-100ppm | 1/0.1ppm | 20ppm | 50ppm |
EX | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
C3H8 | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
C2H5OH | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
NH3 | 0-100ppm | 0.1/1ppm | 20ppm | 50ppm |
CL2 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
O3 | 0-10ppm | 0.1ppm | 2ppm | 5ppm |
SO2 | 0-20ppm | 0.1/1ppm | 5ppm | 10ppm |
PH3 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
CO2 | 0-5000ppm | 1ppm/0.1%vol | 1000ppm | 2000ppm |
NO | 0-250ppm | 1ppm | 50ppm | 150ppm |
NO2 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
HCN | 0-50ppm | 0.1/0.01ppm | 10ppm | 20ppm |
HCL | 0-20ppm | 0.001/0.1ppm | 5ppm | 10ppm |
CH2O | 0-20ppm | 1/0.1ppm | 5ppm | 10ppm |
HF | 0-100ppm | 0.01/0.1ppm | 2ppm | 5ppm |
C7H8/C8H10 | 0-20ppm | 0.01/0.1ppm | 5ppm | 10ppm |
Note: Not all gases and ranges are listed, if you need more information, please contact us.